Grok Pricing & Tiers
Consumer Tiers
| Tier | Price | Key Features | Model Access |
|---|
| ------- | ------------- | ------------- |
|---|
| $0 | ~10 prompts/2hr, Aurora image only | Limited Grok 4 + older |
|---|
| $10/mo | 15 videos/day 480p, basic Imagine | Staged Grok 4.3 |
|---|
| $30/mo | Full Imagine, Companions, Memory, Projects | Grok 4 + 4.3 |
|---|
| $40/mo | Same + X perks (reduced ads, longer posts) | Same as SuperGrok |
|---|
| $300/mo | 16-agent parallel, priority, early features | Full Grok 4.3 |
|---|
| Price | Features |
|---|
| ------- | ---------- |
|---|
| $30/seat/month | Self-serve |
|---|
| Custom | SSO, SCIM, audit/security, Vault |
|---|
| Input $/M | Cached $/M | Output $/M |
|---|
| ----------- | ------------- | ------------- |
|---|
| $1.25 | $0.31 | $2.50 |
|---|
| $3.00 | $0.05 | $15.00 |
|---|
| $0.20 | — | $0.50 |
|---|
| $0.20 | — | $0.50 |
|---|
| $2.00 | — | $6.00 |
|---|
| $3.00 | — | $15.00 |
|---|
| $0.30 | — |
|---|
Revenue Mix
- X advertising + premium subscriptions: ~$3.3B annualized
- xAI AI (SuperGrok + API): ~$500M annualized
- X subscriptions alone: $1B ARR (Feb 2026)
- Compute leasing (Colossus to Anthropic, Google): emerging line
- Government: DoD CDAO $200M ceiling, GSA at $0.42/agency
